TSC: Difference between revisions

From Virtujoy Documentation
mNo edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
|-
|-
! Link !! Description
! Link !! Description
|-
| [https://inria.hal.science/hal-03558165/file/Time%20Series%20Classification%20-%20A%20review%20of%20Algorithms%20and%20Implementations.pdf] || TSC (review paper)
|-
|-
| [https://arxiv.org/pdf/1809.04356] || Deep learning for TSC (review paper)
| [https://arxiv.org/pdf/1809.04356] || Deep learning for TSC (review paper)
|-
|-
| [https://arxiv.org/pdf/1811.01533] || Transfer learning for TSC
| [https://arxiv.org/pdf/1811.01533] || Transfer learning for TSC
|-
| [https://link.springer.com/content/pdf/10.1007/s10618-020-00727-3.pdf] || Multivariate TSC (review paper)
|-
| [https://par.nsf.gov/servlets/purl/10194342] || Transfer learning for multivariate TSC
|-
|-
| [https://arxiv.org/pdf/1810.07758]<br>[https://www.cs.ucr.edu/~eamonn/time_series_data/UCR%20Time%20Series%20Classification%20Archive.pdf] || UCR TSC Archive
| [https://arxiv.org/pdf/1810.07758]<br>[https://www.cs.ucr.edu/~eamonn/time_series_data/UCR%20Time%20Series%20Classification%20Archive.pdf] || UCR TSC Archive
|-
|-
| Example || Example
| [https://arxiv.org/pdf/2509.00802] || XAI & TSC
|-
| [https://arxiv.org/pdf/2307.04516] || IMU & MTSC
|}
|}
[[Category:Tugas Akhir]]

Latest revision as of 14:07, 4 December 2025

Researches in TSC
Link Description
[1] TSC (review paper)
[2] Deep learning for TSC (review paper)
[3] Transfer learning for TSC
[4] Multivariate TSC (review paper)
[5] Transfer learning for multivariate TSC
[6]
[7]
UCR TSC Archive
[8] XAI & TSC
[9] IMU & MTSC